Description
Winter i cept iZ 2 (W616)
Features

Tire Pattern
-
Increased pitch numbers- Bites into the snow improving the traction performance of the tires.
-
Handling performance- The reinforced center block provides better handling performance (reinforcement of rib block stiffness).
-
‘Z’ grip shoulder block- The ‘Z’ grip shoulder block disperses pressure equally on the shoulders edges. → Z Grip: Z shape 3D structure equally distributes the pressure, making the ideal contact shape. The robust block edge enhances the handling performance on the snow.
-
Zigzag traction- Improves snow traction and provides excellent braking and handling performance on the ice.
-
Increased groove edge length- Maximizes the effectiveness of the sipe edge.
· Lateral groove edge length: 15% increased.
· Longitudinal groove edge length: 23% increased.
-
Wet performance- V-shape offers better drainage.
-
3D sipes- The 3D sipe block provides superior control stability and minimizes block movement in all driving conditions.
Tire Structure
High grip silica compound- Improved snow / wet traction and lowered rolling resistance.
Jointless full cover reinforced belt- Ideal tread strength.
Wide steel belt layer- Ensures optimal tread stiffness and improves handling performance.
Equilibrium polyester carcass line- Enhanced sidewall stiffness and durability.
Adoption of the high-hardness bead filler- Improves handling and steering response.
Ultra high strength bead wire- Improves uniformity and durability of the bead position.

Specifications
Couldn’t find the size you wanted?
|
Size
|
Labeling
|
Load Index
|
Speed Symbol
|
||
|---|---|---|---|---|---|
|
Fuel Efficiency
|
Wet Grip
|
External Rolling Noise
|
|||
| 175/65R14 | E | F | 71 | 86 | T |
| 175/65R15 | E | F | 71 | 88 | T |
| 175/70R14 | X | X | X | 84 | T |
| 185/60R14 | E | F | 71 | 86 | T |
| 185/60R15 | C | F | 71 | 88 | T |
| 185/65R14 | X | X | X | 86 | T |
| 185/65R15 | E | F | 71 | 92 | T |
| 185/70R14 | X | X | X | 88 | T |
| 195/55R16 | C | F | 72 | 91 | T |
| 195/60R15 | C | F | 72 | 92 | T |
| 195/65R15 | C | F | 72 | 91 | T |
| 195/70R14 | C | F | 72 | 91 | T |
| 205/50R17 | C | F | 72 | 93 | T |
| 205/55R16 | X | X | X | 91 | T |
| 205/60R16 | X | X | X | 92 | T |
| 205/65R15 | X | X | X | 94 | T |
| 205/65R16 | X | X | X | 95 | T |
| 215/50R17 | X | X | X | 91 | T |
| 215/55R16 | X | X | X | 93 | T |
| 215/55R17 | C | F | 72 | 98 | T |
| 215/60R16 | C | F | 72 | 95 | T |
| 215/60R17 | C | F | 72 | 96 | T |
| 215/65R16 | X | X | X | 98 | T |
| 215/65R17 | C | F | 72 | 99 | T |
| 215/70R15 | C | F | 72 | 98 | T |
| 225/45R17 | E | F | 72 | 94 | T |
| 225/45R18 | X | X | X | 91 | T |
| 225/50R17 | X | X | X | 94 | T |
| 225/55R17 | X | X | X | 97 | T |
| 225/60R16 | X | X | X | 98 | T |
| 235/45R17 | X | X | X | 94 | T |
| 235/55R17 | X | X | X | 99 | T |
| 235/60R16 | C | F | 72 | 104 | T |









