Description
TS-Z10LS4
10″Single 4W Voice Coil Subwoofer
The TS-Z10LS4 subwoofer is based on the same highly advanced technology as the Z full-range loudspeakers to create seamlessly integrated musical perfection – fast, detailed, and extended bass with tremendous impact and clarity.
Combining high fidelity and high output in a compact, shallow design, the Z subwoofer offers virtually unlimited installation flexibility. As a result, the placement of the Z subwoofer can be optimized for sound quality and bass reinforcement, unlike conventional subwoofers that must be installed simply where they physically fit. Balance, speed, power, and bass extension – the ultimate combination for low-frequency nirvana.
About the Pioneer TS-Z10LS4
Treat yourself to great bass
There’s nothing like great bass in your vehicle to bring home all the excitement of your favorite music. And today, a good subwoofer is more important than ever, especially with high-resolution audio files which contain even more musical information than CDs. With this in mind, Pioneer designed their Z-Series subs for high fidelity, high output, and ease of installation.
Designed for Responsiveness
The TS-Z10LS4 10″ subwoofer will handle up to 400 watts RMS, and the sub’s shallow basket allows you to install it in places where an ordinary subwoofer won’t fit. The oversized dual-layer cone of Aramid fiber and cellulose fiber supported by a tough butyl rubber surround delivers accurate, hard-hitting bass notes even when the music’s turned up loud. The lightweight die-cast aluminum basket provides incredibly stable housing for the sub, without any coloration. The sub’s 4-ohm voice coil makes it a great match for most amplifiers.
General TS-Z10LS4
Size | 10″ |
---|---|
Maximum Peak Power Handling | 1300W |
Continuous Power Handling (RMS) | 400W |
Frequency Response | 20 Hz to 3800 Hz |
Sensitivity(1W/1 m) | 81 dB((+- 1.5dB) |
Impedance | 4 Ω |
Mounting Depth | 3.2 |
Cut-Out Dimensions | 9-1/8 “ |
Recommended Enclosure (Sealed) | 0.35 to 0.7 cu. ft. |
TS-Z10LS4 T/S Parameters
Nom.Dia | 10″ |
---|---|
Qts | 0.52 |
Qms | 11.37 |
Qes | 0.55 |
Resonance Frequency | 35Hz |
Vas [Liters] | 23.7 |
Vas [ft3] | 0.84 |
Vd [Liters] | 0.37 |
Vd [ft3] | 1.31.E-02 |
Sd [m2] | 3.92.E-02 |
Sd [ft2] | 0.42 |
Revc | 3.3 Ω |
Levc (at 2,000 Hz) | 2.85 mH |
Xmax [mm] | 9.5 |
Xmax [In] | 0.38 |
Zmax | 59.85 |
Bl | 16.7 Tm |
Rms | 3.66 Ns/m |
Mms | 190g |
Cms | 1.1×10-4 m/N |
Mg. Wt. | 1920 g |
Flux Density | 694 mT |
Hag [mm] | 8 |
Hag [In] | 0.31 |
Hvc [mm] | 27.0 |
Hvc [In] | 1.06 |
VC. Diameter | 55 |
Eff | 0.18% |
S.P.L. | 76 dB |
Nominal Power | 400 W |
M.M.P. | 1300 W |
Sp. Displacement [Liter] | 0.45 |
Sp. Displacement [ft3] | 0.016 |
Recom. Enclosure [Liter] | 16.98 |
Recom. Enclosure [ft3] | 0.6 |
F0 (in Cabinet) | 53.0 Hz |
Q0 (in Cabinet) | 0.77 |
Recommended Enclosure Volumes and Port Sizes for TS-Z10LS4
(Sealed) Enclosure Volume (cu. ft.) Center | 0.6 |
---|---|
(Sealed) Enclosure Volume (cu. ft.) Min. | 0.35 |
(Sealed) Enclosure Volume (cu. ft.) Max. | 0.7 |
(Vented) Enclosure Volume (cu. ft.) Center | 0.6 |
(Vented) Enclosure Volume (cu. ft.) Min. | 0.5 |
(Vented) Enclosure Volume (cu. ft.) Max. | 0.7 |
(Vented) Ported Diameter x Length (inch) Center | 3 Dia. x 7-1/2 |
(Vented) Ported Diameter x Length (inch) Min. | 3 Dia. x 6 |
(Vented) Ported Diameter x Length (inch) Max. | 3 Dia. x 9 |
Reviews
There are no reviews yet.