Description
Kenwood Excelon KFC-XP6902C
Excelon Series Kenwood Excelon KFC-XP6902C 6″x9″ component speaker system designed for select Chevrolet, Dodge, GMC, and Toyota vehicles
Kenwood Excelon KFC-XP6902C 6×9″ Vehicle Specific Component Speakers
Introducing the industry’s best solution for a 6×9” door speaker and vehicle-specific sized dash speaker replacement – all in one package! By pairing a set of true mid-bass 6×9” drivers with 2-3/4” speakers, solid mid-bass response along with rich mid and high-frequency reproduction is delivered. Multi-brackets are included, enabling easy OEM replacement in many Chevrolet, Dodge, Toyota vehicles, and more!
Kenwood Excelon KFC-XP6902C Acrylic Carbon Hybrid Cone
Light but rigid, delivers rich midrange and high-frequency response.
・Multi-Use Basket
-
- ① (CHEVROLET)
-
- ② (CHEVROLET)
-
- ③ (TOYOTA)
-
- ④ (TOYOTA)
-
- ⑤ (TOYOTA)
-
- ⑥ (TOYOTA)
General Features
Car Brand | Vehicle | KFC-XP6903C | KFC-XP6902C | ||
---|---|---|---|---|---|
Bracket | Bracket | ||||
CHEVROLET | Silverado (’14-present) | ● | Type ①* | ||
Tahoe (’15-present) | ● | Type ①* | |||
Camaro (’15-present) | ● | Type ②* | |||
CHRYSLER | 200 (’15-’17) | ● | – | ||
300 (’11-present) | ● | – | |||
DODGE | Avenger (’08-’14) | ● | – | ||
RAM (’10-present) | ● | – | |||
Caliber (’07-’12) | ● | – | |||
Caravan (’08-present) | ● | – | |||
Challenger (’08-present) | ● | – | |||
Charger (’06-present) | ● | – | |||
Journey (’09-present) | ● | – | |||
TOYOTA | Tacoma (’04-’16) | ● | Type ③ | ||
Tundra (’07-present) | ● | Type ③ | |||
Sequoia (’08-present) | ● | Type ③ | |||
FJ Cruiser (’06-’18) | ● | Type ③ | |||
4Runner (’02-’09) | ● | Type ③ | |||
4Runner (’09-present) | ● | Type ④ | |||
Highlander (’08-present) | ● | Type ④ | |||
Camry (’11-’17) | ● | Type ⑤ | |||
Camry (’17-present) | ● | Type ⑥ |
*With spacer
General Features
Peak Input Power | 300W |
---|---|
Rated Input Power | 100W |
Impedance | 4Ω |
Woofer Features | 6 x 9 inch PP Cone |
Midrange Features | Acrylic Carbon Hybrid Cone |
Specifications | |
Sensitivity | 84 dB/ W / m |
Frequency Response | 45Hz -20KHz |
Cutout Diameter | 8-9/16 x 5-11/16 inch |
Mounting Depth | 2-3/4″ Inch |
Weight of Magnet(Woofer) | 14.5oz |
Reviews
There are no reviews yet.