Description
AVIC-6200NEX
Car Navigation Receiver
Pioneer’s NEX or networked entertainment experience line of receivers feature an innovative and powerful new user interface that is responsive and highly customizable. The NEX models are designed especially for today’s smartphone-driven lifestyle.
Apple Carplay
The AVIC-6200NEX features Apple CarPlay, the smarter, safer and more fun way to use your iPhone® in the car. Apple CarPlay gives iPhone users an incredibly intuitive way to make calls, use Maps, listen to music, and access messages with just a word or a touch.
Learn More from: Apple + Pioneer Car Global
THE CONNECTED CAR
AppRadioLIVE pulls content from many different sources and services with which you likely already have an account. All you have to do is download the FREE AppRadioLIVE app and sync your services. All your information saved on those accounts will be pulled into the AppRadioLIVE interface.
Note: Note: iPhone 5 or newer compatibility requires the purchase of the CD-IH202 interface cable kit (sold separately), Apple® Lightning Digital AV adapter (sold separately), and Apple Lightning to USB cable (sold separately).
AppRadioLIVE
AppRadioLIVE pulls content from many different sources and services with which you likely already have an account with. All you have to do is download the FREE AppRadioLIVE app and sync your services. All your information saved on those accounts will be pulled into the AppRadioLIVE interface.
Hands-Free Calling and Audio Streaming
Stay safe and obey local hands-free laws with built-in Bluetooth (HFP). Easily pair a Bluetooth-enabled phone to the AVIC-6200NEX without having to go through complicated settings. When a registered Bluetooth device is in close proximity to the receiver, the auto connection function automatically pairs the two units.
From hands-free calling, wireless audio streaming (A2DP) with artist, album, and song search, simple pairing, and control audio (AVRCP), Bluetooth® wireless technology has made life
in the vehicle much more convenient. The AVIC-6200NEX with Bluetooth also includes better call quality reception using the new Wideband Speech Handsfree Profile 1.6. Nearly doubling the bandwidth of the frequency helps bring call quality similar to FM reception.
Other features include the ability to browse music libraries on smartphones wirelessly.
Display
Screen Size / Aspect Ratio | 6.2” / 16:9 |
---|---|
Resolution | WVGA (800 x 480) |
LED Backlight | x |
Background Picture and Video | 5BGP, 3BGV |
Touch Screen | Clear Type Resistive |
Navigation
Map Data (Flash Memory) | 8GB |
---|---|
Coverage Area | US, Alaska, Hawaii, Canada, Puerto Rico |
Points of Interest (POI) | Approx 7.4 Million |
Latest Map Guarantee | for 45 days from the first day of using |
3D Hybrid Sensor | x |
Navigation MENU Language | English(US), Spanish(Mexican), French(Canadian) and 34 more languages |
Pre-recorded Voice Guidance | English(US), Spanish(US), Spanish(Mexican), French(Canadian) |
TTS (Text-to-Speech) Voice Guidance including street names | English(US), Spanish(US), French(Canadian) |
Display Modes | 2D Heading-Up / 2D North-Up / 3D View |
3D Terrain | x |
3D Junctions (Elevated Junctions) | x |
Junction View | x |
Tunnel View | x |
Lane Guidance & Real Signposts | x |
Speed Limit & Warnings | x |
Country-Specific Signposts | x |
Combined Search | x |
Address Search | x |
Search by POI Name and Category | x |
Smart Keyboard | x |
Smart History | x |
RDS-TMC Traffic Tuner | Built-In |
Free Lifetime Traffic / Total Traffic Network | x |
AVICSYNC App Compatible | x |
Media Playback
CD-R / CD-RW Playback | x |
---|---|
DVD-R / DVD-RW / DVD-VIDEO Playback | x |
USB Port | Rear x 2 |
AUX Input (3.5 mm Mini-Jack) | Rear |
DVD Audio Codec | WMA / MP3 / iTunes AAC |
DVD Video Codec | MPEG1,2,4 / Divx |
CD Audio Codec | WMA / MP3 / iTunes AAC |
USB Audio Codec | WMA / MP3 / iTunes AAC / WAV / FLAC |
USB Video Codec | MPEG-4 / WMV / H.264 / JPEG / MKV / FLV |
Linear PCM Decoder | x |
Dolby® Digital Decoder | x |
DVD Auto Play | x |
Built-In Bluetooth® | HFP / A2DP / AVRCP / SSP / SPP |
Siri® Eyes Free Compatible | x |
Cellular Mute | x |
AppRadio® Mode | iPhone / Android |
AppRadioLIVE App compatible | x |
Apple CarPlay™ | x |
Direct Control for iPod® / iPhone® | X (USB / BT) |
Direct Control for Certain Android™ Phones | Bluetooth |
Link Search | x |
iTunes® Tagging | x |
Pandora® | iPhone / Android |
Apple Music Radio ready | x |
Tuner
Supertuner® IIID | x |
---|---|
SiriusXM-Ready™ | x |
Built-in HD Radio™ | x |
Stations / Presets | 24 Stations / 6 Presets |
BSM (Best Stations Memory) | x |
Local Seek Tuning | x |
RDS | x |
Audio
Built-in Amplifier | MOSFET 50 W x 4 |
---|---|
Hi-Volt RCA Preouts | 3 (4 V) |
DSP | x |
D / A Converter | 96 kHz / 24-bit |
Specialized Audio Parts | x |
Auto EQ | x ( optional mic required ) |
Time Alignment | Auto / Manual |
AudioNetwork Mode | 3-way |
Crossover Network | HPF / LPF |
Equalizer | 13-Band GEQ |
EEQ (Easy EQ) Preset Equalizer | x |
Music Browser | USB |
Advanced Sound Retriever | x |
Sound Retriever Air | x |
Subwoofer Control | x |
Listening Position Selector | x |
MIXTRAX®
MIXTRAX® | x |
---|---|
Compatible Source | USB |
MIXTRAX® App Control | x |
General
HDMI Input | x |
---|---|
Composite A / V Input | 2 (Audio / Video) |
Composite Video Output | 1 |
RGB Input | x |
Rear-View Camera Input | x |
Dual Rear-View Camera Support | x |
Parking Assistant Guideline | x |
iDatalink® Maestro™ | x |
Dual Zone Audio / Video | x |
Display Off Mode | x |
Photo Viewer | USB |
Color Customization | 5-Display Colors n112-Key Colors |
Multi-Language Display | English / French / Spanish / Portuguese / Chinese (Simplified) |
Spectrum Analyzer | x |
Wired Remote Input | x |
Remote Control | x |
Detachable Face Security™ | Partial Detachment |
Reviews
There are no reviews yet.