Description
AVH-X4800BS
Car DVD Receiver
Previously only available on the NEX line, the AVH-X4800BS features a responsive, powerful, and intuitive NEX user interface that is easy to use and highly customizable. It features a new clear resistive touchscreen that provides brighter, more vibrant colors and increased touch sensitivity, making it more responsive than traditional resistive touch panels.
One-Cable Connection
- iPhone users can use the Pioneer CD-IU52 Lightning to USB cable or the Lightning cable that comes with the phone
- Android users can use the Pioneer CD-MU200 USB to micro USB cable or the micro USB cable that comes with the phone
For more information and to sign up for a free account, visit:
Hands-Free Calling and Audio Streaming
Spotify App Control®
With Spotify being a dedicated A/V source on the AVH-X4800BS, you now have the ability to control content from the Spotify app on iPhone and Android devices. You can play, pause and skip tracks, browse playlists, albums, and radio stations on the go using the Pioneer controls. If you are a Spotify premium user (requires a monthly paid subscription), you can enjoy ad-free, high-quality music even when there is no internet connection.
Media Playback
CD-R / CD-RW Playback | x |
---|---|
DVD-R / DVD-RW / DVD-VIDEO Playback | x |
USB Port | Rear x 1 |
AUX Input (3.5 mm Mini-Jack) | Rear |
DVD Audio Codec | WMA / MP3 / iTunes AAC |
DVD Video Codec | MPEG1,2,4 / Divx |
CD Audio Codec | WMA / MP3 / iTunes AAC |
USB Audio Codec | WMA / MP3 / iTunes AAC / WAV / FLAC |
USB Video Codec | MPEG-4 / H.264 / JPEG |
Linear PCM Decoder | x |
Dolby® Digital Decoder | x |
DVD Auto Play | x |
Built-In Bluetooth® | HFP / A2DP / AVRCP / SSP / SPP |
Siri® Eyes Free Compatible | x |
Cellular Mute | x |
AppRadio One™ | iPhone / Android |
AppRadioLIVE App compatible | x |
Direct Control for iPod® / iPhone® | USB / Bluetooth |
Direct Control for Certain Android™ Phones | USB / Bluetooth |
iTunes® Tagging | x |
Pandora® | iPhone / Android |
Spotify® | iPhone / Android |
Tuner
Supertuner® IIID | x |
---|---|
SiriusXM-Ready™ | x |
Stations / Presets | 24 Stations / 6 Presets |
BSM (Best Stations Memory) | x |
Local Seek Tuning | x |
RDS | x |
Audio
Built-in Amplifier | MOSFET 50 W x 4 |
---|---|
Hi-Volt RCA Preouts | 3 (4 V) |
D / A Converter | 96 kHz / 24-bit |
High-Grade Audio Parts | x |
Auto EQ | x ( optional mic required ) |
Time Alignment | Auto / Manual |
AudioNetwork Mode | 3-way |
Crossover Network | HPF / LPF |
Equalizer | 13-Band GEQ |
EEQ (Easy EQ) Preset Equalizer | x |
Music Browser | USB |
Advanced Sound Retriever | x |
Sound Retriever Air | x |
Bass Boost | x |
Subwoofer Control | x |
Loudness | x |
Listening Position Selector | x |
Selectable Fader | x |
MIXTRAX®
MIXTRAX® EZ | x |
---|---|
Compatible Source | USB |
Short Playback Mode | x |
Sound Effect | x |
General
Composite A / V Input | 2 (Audio / Video) |
---|---|
Composite Video Output | 1 |
RGB Input | x |
Rear-View Camera Input | x |
Display Off Mode | x |
Photo Viewer | x |
Color Customization | 5-Display Colors n112-Key Colors |
Multi-Language Display | English / French / Spanish / Portuguese / Chinese (Simplified) |
Spectrum Analyzer | x |
Wired Remote Input | x |
Remote Control | x |
Dual Phone Connection | x |
Reviews
There are no reviews yet.